Masoutis
Use - Floor Area | Logistics Center - 57.000 m² |
Floor Type - Fibers | SFRC - Dramix RC 80/60 BN (25 Kg/mᶾ) |
Concrete Type - Thickness | C30/37 - d=200mm |
Flatness Specification | Free Movement: DIN 18202 Group 4
Defined Movement: DIN 15185 - h>6m |
Delta 4
Use - Floor Area | Logistics Center - 25.000 m² |
Floor Type - Fibers | SFRC - Dramix RC 80/60 BN (22,5 Kg/mᶾ) |
Concrete Type - Thickness | C20/25 - d=200mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 |
Trade Logistics (Ikea)
Use - Floor Area | Logistics Center - 35.000 m² |
Floor Type - Fibers | SFRC/Jointless - Dramix RC 80/60 BN (30 Kg/mᶾ) |
Concrete Type - Thickness | C30/37 - d=250mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 Defined Movement: DIN 15185 - h>6m |
Philip Morris
Use - Floor Area | Production & Warehouse - 30.000 m² |
Floor Type - Fibers | SFRC - Dramix RC 65/60 BN (30 Kg/mᶾ) |
Concrete Type - Thickness | C25/30 - d=200mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 |
Bic - Violex
Use - Floor Area | Warehouse - 6.000 m² |
Floor Type - Fibers | SFRC/Jointless - Dramix RC 80/60 BN (25 Kg/mᶾ) |
Concrete Type - Thickness | C25/30 - d=200mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 Defined Movement: DIN 15185 - h>6m |
Procter & Gamble
Use - Floor Area | Logistics Center - 25.000 m² |
Floor Type | SFRC - Dramix RC 65/60 BN (30 Kg/mᶾ)) |
Concrete Type - Thickness | C25/30 - d=250mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 |
Mercedes Benz
Use - Floor Area | Warehouse - 9.000 m² |
Floor Type - Fibers | SFRC - Dramix RC 65/60 BN (30 Kg/mᶾ) |
Concrete Type - Thickness | C25/30 - d=200mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 |
Kuehne + Nagel
Use - Floor Area | Warehouse - 12.500 m² |
Floor Type - Fibers | SFRC - Dramix RC 65/60 BN (30 Kg/mᶾ) |
Concrete Type - Thickness | C25/30 - d=200mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 |
Plus
Use - Floor Area | Logistics Center - 30.000 m² |
Floor Type | SFRC/Jointless - Dramix RC 80/60 BN (25 Kg/mᶾ) |
Concrete Type - Thickness | C25/30 - d=180mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 |
Athens Olumpic Games Logistics
Use - Floor Area | Logistics Center - 54.000 m² |
Floor Type - Fibers | SFRC - Dramix RC 80/60 BN (25 Kg/mᶾ)) |
Concrete Type - Thickness | C25/30 - d=200mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 |
Dikeve Logistics
Use - Floor Area | Logistics Center - 23.000 m² |
Floor Type - Fibers | SFRC - Dramix RC 65/60 BN (25 Kg/mᶾ) |
Concrete Type - Thickness | C25/30 - d=200mm |
Flatness Specification | Free Movement: DIN 18202 Group 4 |
...ensuring the success of the floor construction